<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Alexandria Sanitation Authority</title>
	<atom:link href="http://alexsan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexsan.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 20:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alexandria Sanitation Authority Going Solar</title>
		<link>http://alexsan.org/press-releases/alexandria-sanitation-authority-going-solar/</link>
		<comments>http://alexsan.org/press-releases/alexandria-sanitation-authority-going-solar/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:24:34 +0000</pubDate>
		<dc:creator>jjordan</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3981</guid>
		<description><![CDATA[Installing solar panels at Alexandria Sanitation Authority. Credit: ASA ALEXANDRIA, Virginia – January 30, 2012 – The Alexandria Sanitation Authority (ASA) continues its commitment to protect the environment and enhance sustainability in all of its operations by installing solar panels on the roof of its main pump station building. The new panels will transform clean [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<dl id="attachment_4000" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://alexsan.org/press-releases/alexandria-sanitation-authority-going-solar/attachment/asasolar-panel-installation013012-5/" rel="attachment wp-att-4000"><img class="size-thumbnail wp-image-4000" title="ASA~solar panel installation~013012" src="http://alexsan.org/wp-content/uploads/ASAsolar-panel-installation0130124-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Installing solar panels at Alexandria Sanitation Authority. Credit: ASA</dd>
</dl>
<p>ALEXANDRIA, Virginia – January 30, 2012 – The Alexandria Sanitation Authority (ASA) continues its commitment to protect the environment and enhance sustainability in all of its operations by installing solar panels on the roof of its main pump station building.</p>
</div>
<p>The new panels will transform clean solar light into electricity. When the sun shines, energy travels from the panels through wires into an inverter, which converts the electricity produced by the panels into available power, which ASA can readily use, as well as ease the demand on an already stressed power grid.</p>
<p>The forty panels that will be installed will produce about 12,500 kWh each year; more than enough to power an average-sized home. One panel will provide power for ASA’s visitor center, which offers hands-on water treatment exhibits for students of any age. ASA believes that every bit of energy conservation counts and every cost-saving is important to its ratepayers.</p>
<p>Using solar panels to provide electrical power is part of ASA’s comprehensive approach to sustainability.</p>
<p>“Installing solar panels is part of the Alexandria Sanitation Authority’s overall strategy and business plan to reduce the use of precious and costly natural resources and focus on renewable energy sources as much as possible,” said ASA General Manager Karen Pallansch.</p>
<p>“The solar panels are one part of a much larger picture of sustainability or portfolio of sustainable projects we’re creating at ASA. We also use recycled water to help cool our equipment, digester gas to heat our buildings, and nutrient-rich soil amendments created using biosolids to keep our landscaping green. Sustainability at ASA is not a catchword, but an efficient way of doing business that is also another way to be a good environmental steward and to give back to the City of Alexandria, its people and businesses we proudly serve every day and hour of the year,” added Ms. Pallansch.</p>
<p align="center"># #</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/alexandria-sanitation-authority-going-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Sanitation Authority Names New Financial Officer</title>
		<link>http://alexsan.org/press-releases/alexandria-sanitation-authority-names-new-financial-officer/</link>
		<comments>http://alexsan.org/press-releases/alexandria-sanitation-authority-names-new-financial-officer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:38:06 +0000</pubDate>
		<dc:creator>jjordan</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3974</guid>
		<description><![CDATA[ALEXANDRIA, Virginia – January 30, 2012 – The Alexandria Sanitation Authority (ASA) welcomes Lester W. Robinson as its Chief Financial Officer. Lester is a Certified Public Accountant with over 30 years’ experience in financial management. He served as the Chief Executive Officer of the Wayne County Airport Authority, where he managed the Detroit Metropolitan Airport, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">ALEXANDRIA, Virginia – January 30, 2012 – The Alexandria Sanitation Authority<br />
(ASA) welcomes Lester W. Robinson as its Chief Financial Officer.</p>
<p>Lester is a Certified Public Accountant with over 30 years’ experience in financial management. He served as the Chief Executive Officer of the Wayne County Airport Authority, where he managed the Detroit Metropolitan Airport, the 13<sup>th</sup> largest passenger airport in North America.</p>
<p>In that position, he was responsible for an operations budget of $264.5 million and a capital improvement budget exceeding $3 billion. In addition to managing 710 employees, he developed and implemented new procurement and purchasing process, adopted new budget management systems, and established a new budget management system. He also gained experience in wastewater and storm water management.</p>
<p>Previous serving the airport, he served as the founder and managing member of Capital Financial Advisors International, located in Detroit, which provided financial advisory services to a broad range of public debt issuers. He was also Vice President for Public Finance for the First of Michigan Corporation and Chief Financial Officer of Wayne County, Michigan.</p>
<p>He holds a Bachelor of Arts degree in business administration, accounting and finance from Michigan State University.</p>
<p>“ASA welcomes Lester Robinson as our new Chief Financial Officer. His extensive fiscal experience is an important and critical component to ASA’s future. We are pleased that Mr. Robinson is joining our team as we move forward and continue to serve as a responsible economic steward for ratepayers,” said ASA General Manager Karen Pallansch.</p>
<p>&nbsp;</p>
<p align="center"># #</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/alexandria-sanitation-authority-names-new-financial-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Sanitation Authority and CH2M Hill Join Students at Cora Kelly School for Water Monitoring Day</title>
		<link>http://alexsan.org/press-releases/alexandria-sanitation-authority-and-ch2m-hill-join-students-at-cora-kelly-school-for-water-monitoring-day-2/</link>
		<comments>http://alexsan.org/press-releases/alexandria-sanitation-authority-and-ch2m-hill-join-students-at-cora-kelly-school-for-water-monitoring-day-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:31:35 +0000</pubDate>
		<dc:creator>lhuff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3849</guid>
		<description><![CDATA[ALEXANDRIA, Virginia – November 28, 2011 – Forty fifth grade students, their teachers, and volunteers from the Alexandria Sanitation Authority (ASA) and engineering consulting firm CH2M Hill participated in Water Monitoring Day™ (WWMD) at Cora Kelly School for Math, Science and Technology earlier this month. Twelve ASA employees with three from CH2M Hill made a [...]]]></description>
			<content:encoded><![CDATA[<p>ALEXANDRIA, Virginia – November 28, 2011 – Forty fifth grade students, their teachers, and volunteers from the Alexandria Sanitation Authority (ASA) and engineering consulting firm CH2M Hill participated in <a href="http://www.worldwatermonitoringday.org/">Water Monitoring Day</a>™ (WWMD) at Cora Kelly School for Math, Science and Technology earlier this month.</p>
<p>Twelve ASA employees with three from CH2M Hill made a presentation to the students on the subjects of wastewater treatment and World Water Monitoring Day. Young people around the world sampled and analyzed water from local sources to enter the results in the WWMD database.  The purpose of the activity was to raise awareness about the importance of protecting water resources.  Given the science focus of the Cora Kelly curriculum and its location adjacent to one of ASA’s pump stations, presenting this program at Cora Kelly was a natural fit.</p>
<p>Before starting the monitoring activities, the students received a lesson in wastewater treatment that explained the basic chemistry, biology, and physics that go into making  wastewater safe for release back into the environment. After donning safety glasses and protective gloves, the young scientists were divided into small groups to collect water samples and use issued official WWMD monitoring kits provided by CH2M Hill. Each sample was analyzed for temperature, pH, turbidity (transparency), and dissolved oxygen content. The standards for these water quality parameters determined the health of a water environment for supporting aquatic life and suitability for human use. The students took turns conducting each test. The results from each group were averaged to determine representative values for entry in the WWMD database.</p>
<p>World Water Monitoring Day™ (WWMD) is an international education and outreach program that builds public awareness and involvement in protecting water resources around the world by engaging citizens to conduct basic monitoring of their local water bodies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/alexandria-sanitation-authority-and-ch2m-hill-join-students-at-cora-kelly-school-for-water-monitoring-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Billing Issues Being Resolved</title>
		<link>http://alexsan.org/press-releases/asa-billing-issues-being-resolved/</link>
		<comments>http://alexsan.org/press-releases/asa-billing-issues-being-resolved/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:46:10 +0000</pubDate>
		<dc:creator>lhuff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3761</guid>
		<description><![CDATA[ALEXANDRIA, VA – October 25, 2011 – This month, incorrect sewage bills were sent to some Alexandria Sanitation Authority customers. The mistake was due to problems in programming new rates, and was caught when a number of customers contacted ASA and its billing company, Virginia American Water (VAW). Correct bills will be sent to those [...]]]></description>
			<content:encoded><![CDATA[<p>ALEXANDRIA, VA – October 25, 2011 – This month, incorrect sewage bills were sent to some Alexandria Sanitation Authority customers. The mistake was due to problems in programming new rates, and was caught when a number of customers contacted ASA and its billing company, Virginia American Water (VAW).</p>
<p>Correct bills will be sent to those who were charged incorrectly. This affects those who were charged for using 9,000 gallons of water, while records showed that they used less the previous quarter.</p>
<p>“On behalf of Alexandria Sanitation Authority, I offer my sincere apology for this billing error. ASA continues to work with Virginia American Water to solve this problem. VAW has assured ASA that it will send corrected bills for customers affected. ASA will do all it can so its customers receive the highest quality of service they deserve,” said ASA General Manager Karen Pallansch.</p>
<p>This problem is being resolved, so no action is required by ASA or VAW customers. However, those who believe their bill is incorrect or do not receive a revised bill in the next few weeks should e-mail ASA at <span style="text-decoration: underline;">info@alexsan.com</span>.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/asa-billing-issues-being-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Important Message for ASA Customers Concerning Your Virginia American Water Bill</title>
		<link>http://alexsan.org/press-releases/an-important-message-for-asa-customers-concerning-your-virginia-american-water-bill/</link>
		<comments>http://alexsan.org/press-releases/an-important-message-for-asa-customers-concerning-your-virginia-american-water-bill/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:35:34 +0000</pubDate>
		<dc:creator>lhuff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3741</guid>
		<description><![CDATA[Alexandria, VA – October 21, 2011 &#8211; Currently,  the Alexandria Sanitation Authority (ASA) and Virginia American Water are working to resolve an issue regarding base rates for some property owners in Alexandria. Please be patient as ASA and Virginia American Water corrects the problem. We apologize for the inconvenience. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Alexandria, VA – October 21, 2011 &#8211; Currently,  the Alexandria Sanitation Authority (ASA) and Virginia American Water are working to resolve an issue regarding base rates for some property owners in Alexandria. Please be patient as ASA and Virginia American Water corrects the problem. We apologize for the inconvenience. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/an-important-message-for-asa-customers-concerning-your-virginia-american-water-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Expansion Design Approved by Alexandria City Council</title>
		<link>http://alexsan.org/press-releases/asa-expansion-design-approved-by-alexandria-city-council/</link>
		<comments>http://alexsan.org/press-releases/asa-expansion-design-approved-by-alexandria-city-council/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:07:21 +0000</pubDate>
		<dc:creator>lhuff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3723</guid>
		<description><![CDATA[ALEXANDRIA, VA – October 17, 2011 – The Alexandria Sanitation Authority’s (ASA) planned expansion took another step closer to reality when the Alexandria City Council unanimously approved the design at its October 15th  meeting. ASA’s innovative design is in keeping with the City’s broader vision to transform Alexandria into an Eco City of the future. The [...]]]></description>
			<content:encoded><![CDATA[<p>ALEXANDRIA, VA – October 17, 2011 – The Alexandria Sanitation Authority’s (ASA) planned expansion took another step closer to reality when the Alexandria City Council unanimously approved the design at its October 15<sup>th</sup> <sup> </sup>meeting.</p>
<p>ASA’s innovative design is in keeping with the City’s broader vision to transform Alexandria into an Eco City of the future. The design weaves together the best in water treatment technology and engineering to meet tough new environmental regulations standards with appealing, community-friendly features not usually associated with such a facility.</p>
<p>For example, the design includes a new athletic field that will be placed on top of a large wastewater tank, which will be partially buried underground to improve aesthetics. The new field, which is scheduled to be completed in 2016, will be located off Hooffs Run Drive and accessible to the public. Parking and a restroom facility is included in the design. In addition, the design adds an administration building, a terraced deck, and a pedestrian/bike trail.</p>
<p>“First, let me applaud the City Council for approving our design and pushing this important expansion forward. It’s a victory for the people of Alexandria and all those who care about its bright future,” said ASA General Manager Karen Pallansch. “From the very first days of discussing what the expansion would look like, we were focused on giving back to the community and our neighbors in meaningful and visible ways. The final design, which the City Council approved, reflects that perspective.”</p>
<p>Under state requirements, ASA must remove 62% more nitrogen from treated wastewater, starting this year. Meanwhile, Alexandria is projected to grow in population by at least 25% in the next 40 years. In order to meet the requirements and allow Alexandria to continue to grow economically, ASA’s capacity to treat wastewater must increase. The design is a creative approach that will allow ASA to do more in a constrained urban space.</p>
<p>The design will next be circulated and reviewed by a number of other City regulatory agencies.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/asa-expansion-design-approved-by-alexandria-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Planning Commission Recommends ASA Expansion Design to City Council</title>
		<link>http://alexsan.org/press-releases/alexandria-planning-commission-recommends-asa-expansion-design-to-city-council/</link>
		<comments>http://alexsan.org/press-releases/alexandria-planning-commission-recommends-asa-expansion-design-to-city-council/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:18:36 +0000</pubDate>
		<dc:creator>lhuff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3670</guid>
		<description><![CDATA[ALEXANDRIA, VA – October 6, 2011 – The Alexandria Sanitation Authority (ASA) took a major step forward into the future with the Alexandria Planning Commission’s recommendation that the Alexandria City Council approve its expansion design. The recommendation was made at the Commission&#8217;s October 4th meeting. The design will allow ASA to continue to meet stringent environmental standards [...]]]></description>
			<content:encoded><![CDATA[<p>ALEXANDRIA, VA – October 6, 2011 – The Alexandria Sanitation Authority (ASA) took a major step forward into the future with the Alexandria Planning Commission’s recommendation that the Alexandria City Council approve its expansion design. The recommendation was made at the Commission&#8217;s October 4<sup>th </sup>meeting.</p>
<p>The design will allow ASA to continue to meet stringent environmental standards as Alexandria grows.</p>
<p>The design includes a new athletic field to top a large wastewater tank, which will be partially buried underground. The new field, which is scheduled to be completed in 2016, will be located off Hooffs Run Drive and accessible to the public. Parking and a restroom facility is included in the design.</p>
<p>In addition, the design would add an administration building, a terraced deck, and a pedestrian/bike trail.</p>
<p>“This is a very exciting time for ASA,” said ASA General Manager Karen Pallansch. “The Alexandria Planning Commission is to be commended for its decision. With this design, ASA will be able to continue to meet stringent environmental standards that protect the health of our watershed as Alexandria grows. ASA will also be able to benefit the community with a new athletic field, green space, and a walking or pedestrian trail in an area that has largely been used as a landfill.”</p>
<p>Under state requirements, ASA must remove 62% more nitrogen from treated wastewater, starting this year. Meanwhile, Alexandria is projected to grow in population by at least 25% in the next 40 years. In order to meet the requirements and allow Alexandria to continue to grow economically, ASA’s capacity to treat wastewater must increase. The design is a creative approach that will allow ASA to do more in a constrained urban space.</p>
<p>The design must be approved by the Alexandria City Council, which is scheduled to meet on October 15<sup>th</sup>.</p>
<p>To learn more about the design, go to <a href="http://alexsan.org/wp-content/uploads/ASA-Expansion_PC-10-4-11-1.pptx">ASA Expansion</a></p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/alexandria-planning-commission-recommends-asa-expansion-design-to-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Sanitation Authority Welcomes New Members of Senior Leadership Team</title>
		<link>http://alexsan.org/press-releases/alexandria-sanitation-authority-welcomes-new-members-of-senior-leadership-team/</link>
		<comments>http://alexsan.org/press-releases/alexandria-sanitation-authority-welcomes-new-members-of-senior-leadership-team/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:50:17 +0000</pubDate>
		<dc:creator>lhuff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3594</guid>
		<description><![CDATA[ALEXANDRIA, Virginia – August 29, 2011 – The Alexandria Sanitation Authority (ASA) is pleased to announce the addition of two new team members. Adrienne L. Fancher joins ASA as its new Assistant General Manager, and Ronald K. Allen as ASA’s new Plant Superintendent. Adrienne is a licensed professional engineer with over 15 years’ experience in [...]]]></description>
			<content:encoded><![CDATA[<p>ALEXANDRIA, Virginia – August 29, 2011 – The Alexandria Sanitation Authority (ASA) is pleased to announce the addition of two new team members. Adrienne L. Fancher joins ASA as its new Assistant General Manager, and Ronald K. Allen as ASA’s new Plant Superintendent.</p>
<p>Adrienne is a licensed professional engineer with over 15 years’ experience in project management, environmental engineering design, operations and leadership. Previously, she served as a Corporate Technical Services Project Engineer for United Water of Harrington Park, NJ. United Water is the operator of 226 municipal water systems, including three of the nation’s largest contract services operations, and is the owner of 20 regulated water utilities. In her position with the company, Adrienne was responsible for engineering and management support of contract operations facilities. She has a record of providing guidance and direction in areas of process control, quality assurance and regulatory compliance to water and wastewater facilities.</p>
<p>She has a Bachelor of Science degree in Civil and Environmental Engineering from Princeton University.</p>
<p>Ronald is an organizational leader with executive management experience in operations management, supply chain logistics and performance management. He has worked as a manager for several Fortune 500 companies, including Waste Management Inc., Target and Federal Express. He has a track record of increasing productivity through process efficiencies and extensive experience in inventory management.</p>
<p>Ron has a Bachelor’s of Arts in Communication and a Master’s of Science Degree in Management from Cardinal Stritch University in Milwaukee, WI.</p>
<p>“ASA is pleased at the addition of two outstanding new members of our team. We look forward to working with Adrienne and Ron as we continue to build upon ASA’s innovative, sustainable, and cost-effective approaches to clean wastewater for the citizens of Alexandria and the region,” said ASA General Manager Karen Pallansch.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/alexandria-sanitation-authority-welcomes-new-members-of-senior-leadership-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage Assessment Underway at Alexandria Sanitation Authority Following 5.9 Magnitude Earthquake</title>
		<link>http://alexsan.org/press-releases/damage-assessment-underway-at-alexandria-sanitation-authority-following-5-9-magnitude-earthquake-2/</link>
		<comments>http://alexsan.org/press-releases/damage-assessment-underway-at-alexandria-sanitation-authority-following-5-9-magnitude-earthquake-2/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:41:45 +0000</pubDate>
		<dc:creator>lhuff</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3579</guid>
		<description><![CDATA[ALEXANDRIA, Virginia – August 24,2011 – Alexandria Sanitation Authority (ASA) reports its employees are safe and accounted for  following a 5.9 magnitude earthquake that rocked Northern Virginia on Tuesday. The quake occurred at 1:51 PM eastern standard time. Employees left their workplaces and met at their designated emergency locations when the quake began. After the [...]]]></description>
			<content:encoded><![CDATA[<p>ALEXANDRIA, Virginia – August 24,2011 – Alexandria Sanitation Authority (ASA) reports its employees are safe and accounted for  following a 5.9 magnitude earthquake that rocked Northern Virginia on Tuesday.</p>
<p>The quake occurred at 1:51 PM eastern standard time. Employees left their workplaces and met at their designated emergency locations when the quake began. After the tremors ended, teams of employees began the damage assessment of the facility. So far, little or no damage has been reported.</p>
<p>Inspections of the facility and its equipment and structures will continue. Teams of ASA employees will review the facility’s methane gas and natural gas equipment, chemical systems, water lines and connections, and all other ASA equipment and tanks. ASA’s buildings will be visually inspected to ensure they are safe. In addition, a structural specialist will review the ASA buildings in the coming days.</p>
<p>“Safety is first at Alexandria Sanitation Authority. I am very proud of ASA’s employees, who responded appropriately and responsibly when the quake occurred. We will continue to review ASA facilities and equipment to ensure that our wastewater treatment facility is sound and employees are safe,” said ASA General Manager Karen Pallansch.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/damage-assessment-underway-at-alexandria-sanitation-authority-following-5-9-magnitude-earthquake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Receives Platinum 6 Peak Performance Award</title>
		<link>http://alexsan.org/press-releases/alexandria-sanitation-authority-receives-platinum-6-peak-performance-award/</link>
		<comments>http://alexsan.org/press-releases/alexandria-sanitation-authority-receives-platinum-6-peak-performance-award/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:14:00 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">http://alexsan.org/?p=3546</guid>
		<description><![CDATA[ ASA Maintains Perfect Compliance with Federal NPDES Permit for Six Straight Years  ALEXANDRIA, Virginia – August 9, 2011 &#8211; The Alexandria Sanitation Authority (ASA) was recently presented with a Platinum 6 Peak Performance Award, a special tribute to agency facilities that have maintained 100 percent compliance with the National Pollutant Discharge Elimination System (NPDES) permit [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>ASA Maintains Perfect Compliance with Federal NPDES Permit for Six Straight Years</p>
<p> ALEXANDRIA, Virginia – August 9, 2011 &#8211; The Alexandria Sanitation Authority (ASA) was recently presented with a Platinum 6 <em>Peak Performance Award, </em>a<em> </em>special tribute to agency facilities that have maintained 100 percent compliance with the National Pollutant Discharge Elimination System (NPDES) permit for six consecutive years. </p>
<p> The <em>Peak Performance Awards</em> program, presented by the National Association of Clean Water Agencies (NACWA), recognizes public wastewater treatment facilities for their outstanding compliance records in the 2010 calendar year. Karen Pallansch, General Manager, accepted the award on ASA’s behalf at NACWA’s 2011 Summer Conference and 41<sup>st</sup> Annual Meeting, held July 20, 2011, in Chicago, Illinois. </p>
<p> “We take great pride in the work we do here at ASA, and it’s definitely an honor to again be recognized by NACWA,” said Pallansch. “This award is really a team achievement. ASA has great people working together to keep ASA innovative, while continuing to do their part protecting our natural resources.”</p>
<p> The Virginia Department of Environmental Quality issues the state specific version of the NPDES permit, referred to as the Virginia Pollutant Discharge System (VPDES). The VPDES permit mandates acceptable levels of nutrients found in the effluent – treated water leaving the facility and being returned to the Chesapeake Bay watershed. ASA has met or exceeded those requirements consistently, removing over 90 percent of the nitrogen and close to 100 percent of the phosphorus from the dirty water coming into the plant. These nutrients are what fuel the growth of algae blooms in the waterways.</p>
<p> “The Alexandria Sanitation Authority<strong> </strong>is an outstanding example of environmental efforts.   NACWA is honored to showcase the achievements of ASA and our nation’s public wastewater utilities through the <em>Peak Performance Awards </em>program.” Ken Kirk, NACWA’s Executive Director.</p>
<p> The Alexandria Sanitation Authority<strong> </strong>operates one of the most advanced wastewater reclamation facilities in the United States, located on a 35-acre site within walking distance of Old Town Alexandria in Northern Virginia. ASA serves about 350,000 people in the City of Alexandria and part of Fairfax County, processing an average of 13 billion gallons of wastewater every year. ASA is committed to being an environmental steward, good neighbor, and industry leader in its day-to-day treatment of water. Visit <a href="http://www.alexsan.com/">www.alexsan.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexsan.org/press-releases/alexandria-sanitation-authority-receives-platinum-6-peak-performance-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

